Prescription Savings with MyMedsSavingsCard
Below are examples of prescription medication savings using MyMedsSavingsCard for popular prescribed drugs.
| Medication | Retail Price | MyMedsSavingsCard Price | Savings |
| 30 CAP of Amoxicillin 250MG | $12.99 | $6.25 | $6.74 or 51.89% |
| 6 Tablets of Azithromycin 250MG | $44.09 | $29.55 | $14.54 or 32.98% |
| 60 Tablets of Glucophage 500MG | $81.34 | $66.62 | $14.72 or 18.10% |
| 30 Tablets of Lipitor 20MG | $196.12 | $182.26 | $13.86 or 7.07% |
| 30 Tablets of Norvasc 5MG | $105.99 | $87.26 | $18.73 or 17.67% |
| 30 Tablets of Prilosec OTC 20MG | $34.06 | $23.75 | $10.31 or 30.27% |
| 30 Tablets of Simvastatin 40MG | $49.99 | $16.28 | $33.71 or 67.43% |
| 30 Tablets of Synthroid 50MCG | $32.99 | $21.43 | $11.56 or 35.04% |
Looking for a specific drug price?
It’s Simple and It’s Free to receive your discount drug card. You can print MyMedsSavingsCard today and begin saving on your prescription drugs immediately.
One card may be used by all in the family. MyMedsSavingsCard can be used for Discounts on Glucophage as well as any other prescription you may need to have filled!


